PERFORMANCE

Instant torque and All Wheel Drive traction gives the I‑PACE the acceleration of a sports car. It reaches 60 mph in 4.5 seconds.*
*Always follow local speed limits.
13934 Airline Hwy
Baton Rouge, LA 70817
SPECIFICATIONS | 2020 Jaguar I-PACE S | Tesla Model X Long Range | Audi e-Tron Premium Plus |
Base MSRP | $69,850 ¹ | $79,990 | $74,800 |
Federal Tax Credit | - $7,500 ¹² | - $0 | -$7,500 |
Base Price with Tax Credit including destination and handling | $79,990 | $67,300 | |
New Vehicle Limited Warranty | Jaguar EliteCare † 5 years / 60,000 miles | 4 years / 50,000 miles | 4 years / 50,000 miles |
0-60 mph (sec.) | 4.5 ³ | 4.4 | 5.5 (With boost engaged) |
Estimated Range (miles) | 234 ¹⁰ | 351 | 204 |
Complimentary Schedule Service | Included with Jaguar EliteCare † | Not Available | Not Available |
Apple Car Play & Android Auto | Standard | N/A | Standard |
Park Assist | Standard | Optional | Standard |
Featuring an elegant, highly aerodynamic design with a low-drag coefficient of 0.29 Cd, the I‑PACE has been created to provide efficiency by slicing cleanly through the air for maximum range and stability. The I‑PACE offers excitement from every angle thanks to its flowing waistline, dramatic hood scoop and signature rear haunches.
FIND MY I-PACE